| No | Requirement | Remark | Qty | Meas |
| Computer & Software | ||||
| Mac Pro | G5 | 1 | Unit | |
| Mac Pro | G4 | 1 | Unit | |
| Monitor | BenQ | 2 | Unit | |
| Motu | Digital Performance 7 | |||
| Soundcard | ||||
| Motu | 896 HD | 3 | Unit | |
| Mixing Console | ||||
| Mixer | Midas Venice 32 | 1 | Unit | |
| Mixer | Behringer 16 Ch | 1 | Unit | |
| Speaker Monitor | ||||
| Speaker | Genelec | 2 | Unit | |
| Speaker | Auratune | 2 | Unit | |
| Subwofer | Evid 12.1 | 1 | Unit | |
| Accessories | ||||
| Summit Audio | TLA-100A | 1 | Unit | |
| Tascam | MD-350 | 1 | Unit | |
| Tascam | CD-A500 | 1 | Unit | |
| Tascam | DA-40 | 1 | Unit | |
| Samsons | Studio Amplifier 120W | 1 | Unit | |
| Drawmer | Punch Gate MX 40 | 2 | Unit | |
| BSS | Compressor | 1 | Unit | |
| BSS | DPR-901 II | 1 | Unit | |
| TC Electronic | Reverb 4000 | 1 | Unit | |
| TC Electronic | M2000 | 1 | Unit | |
| TC Electronic | D-Two | 1 | Unit | |
| Lexicon | PCM-81 | 1 | Unit | |
| Eventide | Ultra Harmonizer | 1 | Unit | |
| Manley | Vox Box | 1 | Unit | |
| Avalon OPTO-Compressor | AD-2044 | 1 | Unit | |
| Dynacord | Power Amplifier | 1 | Unit | |
| ART | Equalizer | 1 | Unit | |
| Alesis | HD 24 | 1 | Unit | |
| Denon | DN-951 FA | 1 | Unit | |
| Behringer | Power Play Pro | 1 | Unit | |
| Behringer | DI Box | 1 | Unit | |
| Aphex | Dominator II | 1 | Unit | |
| Klark Teknik | DN 500 | 1 | Unit | |
| Klark Teknik | DI Box | 1 | Unit | |
| Boss | DI Box | 2 | Unit | |
| Instrument Effect & Amplifier | ||||
| POD | Guitar Effect | 1 | Unit | |
| Boss GT-6 | Guitar Effect | 1 | Unit | |
| Zoom GFX-8 | Guitar Effect | 1 | Unit | |
| SWR Bass Amplifier | Head & Cabinet | 1 | Set | |
| Ashdown Bass Amplifier | Head & Cabinet | |||
| Marshall JCM 900 Guitar Amplifier | Head & Cabinet | 1 | Set | |
| Marshall JCM 2000 Guitar Amplifier | Head & Cabinet | 1 | Set | |
| Peavey Keyboard Amplifier | KB4 Cabinet | 1 | Unit | |
| Instrument | ||||
| Fender | Telecaster | 1 | Unit | |
| Fender | Stratocaster | 1 | Unit | |
| Peavey | Wolfgang | 1 | Unit | |
| Fender | Accoustic Junior | 1 | Unit | |
| Yamaha | Accoustic Guitar | 1 | Unit | |
| Fender | HM Bass 5 String | 1 | Unit | |
| Fender | Jazz Bass | 1 | Unit | |
| Ibanes | SDGR Bass 5 String | 1 | Unit | |
| Keyboard | Roland RD700 | 1 | Unit | |
| Keyboard | Roland XP80 | 1 | Unit | |
| Keyboard | Korg CX-3 | 1 | Unit | |
| Percusi | Optional | |||
| Drum | ||||
| Sonor | Kick | EV RE 20 | ||
| Snare | ND 478 | |||
| Hi Hat | RE 200 | |||
| Tom 1 | AKG C 418 | |||
| Tom 2 | Shure Beta A98D | |||
| | Tom 3 | Shure Beta A98D | ||
| Fl Tom 1 | Seinheiser MD 421 | |||
| Fl Tom 2 | Seinheiser MD 421 | |||
| OH L | EV RE-1000 | |||
| OH R | EV RE-1000 | |||
| Ride | ||||
| Chines | ||||
| Splash 10 | ||||
| splash 8 | ||||
| Splash 18 | ||||
Senin, 15 Februari 2010
Inventory 243 Studio & Recording
Langgan:
Poskan Komentar (Atom)
well selamat mas komar...mantap,sukses selalu:)
BalasHapus